# Time Stamp || Linear Velocity x [m/s] || Linear Velocity y [m/s] || Angular Velocity z [rad/s] || Position x [m] || Position y [m] || Heading [rad]
1465898994.386614964 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.436448808 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.486446887 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.536502819 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.586432181 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.636444254 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.686624941 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.736426852 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.786443657 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.836443157 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.886513657 0 0 0 85.79321825 744.4009052 2.517987341
1465898994.936449646 0 0 0 85.79321825 744.4009052 2.517987341
